※ CRUSHERS


1. ONE CYLINDER TYPE

Description HMC10 HMC17 HMC25 HMC30 HMC50 HMC50M
Weight kg 130 206 280 345 500 530
A mm 280 340 280 430 500 500
B mm 1,000 1,120 1,210 1,340 1,450 1,450
C mm 530 650 710 770 890 890
D mm 320 320 350 370 480 480
Crushing Force ton 19.2 24.4 29.3 34.5 46.5 46.5
Pressure kg/㎠ 170 210 210 210 235 235
Rotation Type type  Free Rotation Hydraulic
Rotation
Excavator Weight ton 0.8~1.5 1.5~2.5 2.5~35 3.0~5.0 5.0~8.0 5.0~8.0

2. TWO CYLINDER TYPE

Description HMC52 HMC52M HMC72 HMC72M HMC102 HMC102M
Weight kg 530 560 780 840 980 1,050
A mm 500 500 650 650 750 750
B mm 1,390 1,390 1,430 1,430 1,650 1,650
C mm 865 865 1,020 1,020 1,150 1,150
D mm 480 480 660 660 760 760
Crushing Force ton 49 49 70 70 85 85
Pressure kg/㎠ 23.5 235 250 250 260 260
Rotation Type type  Free
Rotation
Hydraulic
Rotation
Free
Rotation
Hydraulic
Rotation
Free
Rotation
Hydraulic
Rotation
Excavator Weight ton 5.0~8.0 5.0~8.0 7.0~10 7.0~10 10~14 10~14

3. MULTI, ROTATION TYPE

Description HMC142 HMC202 HMC302 HMC402 HMC452
Weight kg 1,150 1,880 2,820 3,300 4,700
Max Opening Width mm 900 1,000 1,250 1,300 1,470
Overall Length mm 1,950 2,220 2,650 2,970 3,400
Crushing Force ton 120 180 275 380 510
Pressure kg/㎠ 250~280 280 250~320 300~340 330~380
Oil Flow Rate LPM 170~220 180~230 200~250 240~280 280~360
Excavator Weight ton 12~17 17~23 25~32 30~40 36~50

※ PULVERIZER

Description HMP30 HMP50 HMP70 HMP100 HMP140 HMP200 HMP300 HMP400
Weight kg 350 550 850 1,000 136 192 285 3,450
A mm 380 480 600 650 726 953 1,112 1,230
B mm 1,265 1,485 1,700 1,770 2 2,144 2,374 2,610
C mm 292 344 420 420 446 578 720 855
Crushing Force ton       123 143 178 199 205
Pressure kg/㎠ 210 235 260 260 280 300 320 320
Excavator Weight ton 2.5~5.0 4.0~7.0 7.0~10 9.0~13 11~18 18~25 25~36 36~46

※ SHEAR

Description HMS17 HMS30 HMS50 HMS50M HMS200 HMS300
Weight kg 205 348 400 420 2,200 2,750
A mm 205 260 300 300 507 570
B mm 1,050 1,300 1,400 1,400 1,995 2,170
Crushing Force ton 47 85 107 107 195 270
Pressure kg/㎠ 210 210 235 235 320 320
Rotation Type type Free Rotation Hydraulic Rotation
Excavator Weight ton 1.5~2.5 3.0~5.0 4.0~7.0 4.0~7.0 18~25 28~36
Description HMS202 HMS302
Weight kg 1,760 2,800
A mm 522 603
B mm 2,073 2,434
Crushing Force ton 127 197
Pressure kg/㎠ 320 320
Rotation Type type Hydraulic Rotation
Excavator Weight ton 18~25 28~36

※ WOOD GRAPPLE

Description HMWG50M HMWG140M HMWG200M HMWG300
Weight kg 260 730 1,300 1,400
Overall Length mm 1,000 1,600 1,900 2,000
Max. Opening Width mm 950 1,650 1,800 1,800
Opening Depth mm 750 1,100 1,170 1,170
Pressure kg/㎠ 200 250 300 300
Oil Flow Rate LPM 35~65 80~140 130~180 180~260
Excavator Weight ton 3.5~6.5 12~16 21~26 27~32

※ STONE GRAPPLE

Description HMSG50M HMSG140M HMSG200M HMSG300M
Weight kg 300 750 1,360 1,450
Overall Length mm 1,200 1,650 1,900 2,000
Max. Opening Width mm 1,200 1,750 1,800 1,800
Opening Depth mm 800 1,060 1,170 1,170
Pressure kg/㎠ 200 250 280 300
Oil Flow Rate LPM 35~65 80~140 130~180 200~300
Excavator Weight ton 3.5~6.5 12~16 21~26 27~32

※ GRAB

Description HMG10 HMG17 HMG17M HMG30 HMG30M
Weight kg 103 135 165 235 290
A mm 750 880 880 1,120 1,200
B mm 988 1,110 1,150 1,415 1,515
C mm 900 960 1,000 1,250 1,300
Description mm 250 315 315 350 350
Excavator Weight mm 360 360 360    
Pressure kg/㎠ 210 210 210 210 210
Rotation Type type Free Rotation Hydraulic
Rotation
Free Rotation Hydraulic
Rotation
Excavator Weight ton 0.8~1.7 1.7~3.0 1.7~3.0 3.0~5.5 3.0~5.5

※ DRUM CUTTER

Description DR035 DR055 DR100 DR200 DR320
Recommended Excavator Weight ton 3~7 3~8 8~18 18~25 25~33
Hydraulic Input Power Kw 240 38 42 110 145
Max. Hydr. Operating Pressure Bar 280 350 350 350 350
Oil Flow Raquired l/min 45~65 45~75 100~140 160~200 200~260
Weight Approx kg  230 420 860 950 1,120
Cutting Diameter mm 465 375 475 512 562
Cutting Drum width. Total mm 300 465 606 710/796 835
Total Length (standerd) mm 750 730 910 1,115 1,260
Total Length (Option) mm 0 865 1,110 1,365 1,530
Pick Force. Max KN 7~7.5 10~11 18~19 38~40 52~56
Pick speed m/s 2~3.2 2.6~4.5 3.3~4.2 2.8~3.5 3.0~3.9
Drum ea 1 2 2 2 2

※ ORANGE GRAPPLE

Description HMOG140H HMOG200H HMOG300H
Weight kg  700 1,100 1,400
Capacity 0.5 0.7 0.9
Max. Clamping Force ton 10.5 12.5 14.7
Max. Opening Width mm 1,660 1,820 2,000
Overall Length mm 1,750 1,905 2,048
Standard Tines No. ea 5 5 5
Excavator Weight ton 12~18 18~25 25~32