| MODEL | PARTS NAME | REMARK |
| K3V63DT | CYL'D BLOCK ASS'Y(RH) | |
| CYL'D BLOCK ASS'Y(LH) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| BALL GUIDE(BRONZE) | ||
| SPACER | ||
| SEAL COVER(F) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| COIL SPRING(1SET/9PCS) | ||
| FEED BACK LEVER | ||
| TILTING BUSH | ||
| TILTING PIN | ||
| PIN (TILTING PIN) | ||
| SERVO PISTON | ||
| STOPPER(L) | ||
| STOPPER(S) | ||
| COUPLING | ||
| DRIVE SHAFT(FRONT)-14T | ||
| DRIVE SHAFT(REAR)-13T | ||
| DRIVE SHAFT(REAR)-12T | ||
| E.P.P.R | ||
| E.P.P.R SOL(ONLY) | ||
| E.P.P.R (K TYPE) | ||
| REGULATOR | ||
| GEAR PUMP(15CC) | ||
| SUPPORT/SWASH PLATE | ||
| SWASH PLATE | ||
| STOPPER(L) | ||
| STOPPER(S) | ||
| NEEDLE BEARING | ||
| ROLLER BEARING | ||
| PUMP CASING | ||
| VALVE BLOCK | ||
| K3V63BDT | DRIVE SHAFT(FRONT) | |
| DRIVE SHAFT(REAR) | ||
| K3V112DT | CYL'D BLOCK-BUSH(RH) | |
| CYL'D BLOCK-BUSH(LH) | ||
| CYL'D BLOCK ASS'Y-LH(FCD) VALVE PLATE(NEW TYPE) | K3V112DT(SK200-8) | |
| CYL'D BLOCK ASS'Y-RH(FCD) VALVE PLATE(NEW TYPE) | ||
| CYL'D BLOCK-BI METAL(RH) | ||
| CYL'D BLOCK-BI METAL(LH) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| BALL GUIDE(BRONZE) | ||
| SPACER | ||
| SET PLATE | ||
| SHOE PLATE | ||
| COIL SPRING(1SET/9PCS) | ||
| FEED BACK LEVER | ||
| TILTING BUSH | ||
| TILTING PIN | ||
| SEAL COVER(F)-12T(inner 62mm) | ||
| SEAL COVER(F)-14T(inner 45mm) | ||
| SERVO PISTON | ||
| STOPPER(L) | ||
| STOPPER(S) | ||
| COUPLING | ||
| DRIVE SHAFT(FRONT)-17T | SK200-8 | |
| DRIVE SHAFT(FRONT)-15T | Hitachi type | |
| DRIVE SHAFT(FRONT)-14T | samsung type | |
| DRIVE SHAFT(FRONT)-12T | ||
| DRIVE SHAFT(REAR)-13T | ||
| DRIVE SHAFT(REAR)-12T | ||
| CHECK VALVE #1 | ||
| CHECK VALVE #2 | ||
| E.P.P.R | ||
| E.P.P.R SOL(ONLY) | ||
| E.P.P.R SOL(ONLY) BLACK COLOR KAWASAKI | ||
| E.P.P.R (K TYPE) | ||
| PUMP CASING | ||
| REGULATOR | ||
| GEAR PUMP COVER | ||
| GEAR PUMP(15CC)-2 HOLE | ||
| GEAR PUMP(15CC)-3 HOLE / K5V140DTP | ||
| SUPPORT/SWASH PLATE | ||
| SWASH PLATE | ||
| VALVE BLOCK | ||
| NEEDLE BEARING | ||
| ROLLER BEARING | ||
| BEARING SPACER(D/SHAFT) | ||
| K3V112DT_1CER_9C32 | 31N6-10051 | |
| K3V112DT_1DFR_9N62 | 31Q6-10050 | |
| K3V112DT_1DFR_9N62 | 31Q7-10050 | |
| K3V112DTP | DRIVE SHAFT(FRONT)-17T | |
| COUPLING GEAR | ||
| PTO ASS'Y | ||
| VALVE BLOCK(Ø19) | ||
| VALVE BLOCK(Ø25) | ||
| K3V112DTP_121R_9N1TA | 400914-00212E | |
| K3V112DTP_1A5R_HN1M | 400914-00220C | |
| K3V112DTP_1K4R_HN1FB | 400914-00218C | |
| K3V112DTP_166R_HN0FB | 400914-00219C | |
| K3V112BDT | DRIVE SHAFT-FRONT | |
| DRIVE SHAFT -REAR | ||
| K3V140DT | CYL'D BLOCK-BUSH(RH) | |
| CYL'D BLOCK-BUSH(LH) | ||
| CYL'D BLOCK-BI METAL(RH) | ||
| CYL'D BLOCK-BI METAL(LH) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| BALL GUIDE(BRONZE) | ||
| SEAL COVER(F) | ||
| SPACER | ||
| COIL SPRING(1SET/9PCS) | ||
| K3V180DT | CYL'D BLOCK-BUSH(RH) | |
| CYL'D BLOCK-BUSH(LH) | ||
| CYL'D BLOCK-BI METAL(RH) | ||
| CYL'D BLOCK-BI METAL(LH) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| BALL GUIDE(BRONZE) | ||
| SPACER | ||
| COIL SPRING(1SET/9PCS) | ||
| K3V180DT_1RER_9C69 | 31N9-10010 | |
| K3V140/180DT | SET PLATE | |
| SHOE PLATE | ||
| BEARING SPACER | ||
| TILTING PIN | ||
| TILTING BUSH(SWASH) | ||
| SERVO PISTON | ||
| COUPLING | ||
| DRIVE SHAFT(FRONT)-17T (samsung type) | ||
| DRIVE SHAFT(FRONT)-14T | ||
| DRIVE SHAFT(REAR)-13T | ||
| CHECK VALVE #1 | ||
| CHECK VALVE #2 | ||
| FEED BACK LEVER | ||
| NEEDLE BEARING | ||
| ROLLER BEARING | ||
| STOPPER(L) | ||
| STOPPER(S) | ||
| E.P.P.R | ||
| E.P.P.R (K TYPE) | ||
| REGULATOR | ||
| GEAR PUMP-15CC | ||
| GEAR PUMP-15CC (OUT DRAIN) | ||
| PUMP CASING | ||
| VALVE BLOCK | ||
| SWASH PLATE | ||
| SUPPORT/SWASH PLATE | ||
| K3V180DTH | DRIVE SHAFT(FRONT)-17T | |
| DRIVE SHAFT(REAR)-13T | ||
| REGULATOR(FN0S) R4500LC-3/R450LC-3 | ||
| K5V80DTP | CYL'D BLOCK ASS'Y(RH) | |
| CYL'D BLOCK ASS'Y(LH) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| BALL GUIDE(BRONZE) | ||
| FEED BACK LEVER | ||
| E.P.P.R (K TYPE) | ||
| SPACER | ||
| SET PLATE | ||
| SHOE PLATE | ||
| SPRING(1SET/9PCS) | ||
| TILTING PIN | ||
| SERVO PISTON | ||
| DRIVE SHAFT(F)-12T | ||
| DRIVE SHAFT(R)-13T | ||
| GEAR PUMP-15CC(4 BOLT) (OUT DRAIN) | ||
| GEAR PUMP-15CC(2 BOLT) | ||
| REGULATOR | ||
| VALVE BLOCK | ||
| COUPLING GEAR | ||
| P.T.O ASS'Y | ||
| K5V140DTP | CYL'D BLOCK-BUSH(RH) | |
| CYL'D BLOCK-BUSH(LH) | ||
| CYL'D BLOCK-BI METAL(RH) | ||
| CYL'D BLOCK-BI METAL(LH) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| BALL GUIDE(BRONZE) | ||
| FEED BACK LEVER | ||
| CHECK VALVE #1 | ||
| CHECK VALVE #2 | ||
| COUPLING(GEAR #1) | ||
| E.P.P.R (K TYPE) | ||
| SPACER | ||
| SET PLATE | ||
| SHOE PLATE | ||
| SPRING(1SET/9PCS) | ||
| TILTING PIN | ||
| SERVO PISTON | ||
| DRIVE SHAFT(FRONT)-17T | ||
| DRIVE SHAFT(REAR)-13T | ||
| GEAR PUMP-15CC | ||
| NEEDLE BEARING | ||
| REGULATOR | ||
| SUPPORT/SWASH PLATE | ||
| K5V140DTP_1J9R_9C12_A | 31N8-10060/31N8-10080 | |
| K5V140DTP_1NFR_9N07_V | 400914-00393B | |
| K5V200DTH | PISTON SHOE(1SET/9PCS) | |
| DRIVE SHAFT(FRONT) | ||
| DRIVE SHAFT(REAR) | ||
| SET PLATE | ||
| NEEDLE BEARING | ||
| SERVO PISTON | ||
| TILTING PIN | ||
| CYL'D BLOCK ASS'Y-RH(BUSH) | ||
| CYL'D BLOCK ASS'Y-LH(BUSH) | ||
| BALL GUIDE(STEEL) | ||
| SHOE PLATE | ||
| SWASH/SUPPORT | ||
| VALVE BLOCK(FRONT / REAR) | ||
| K7V63DTP (SK130-8) |
CYL'D BLOCK ASS'Y-RH | |
| CYL'D BLOCK ASS'Y-LH | ||
| PISTON ASS'Y | ||
| SET PLATE | ||
| SHOE PLATE | ||
| BALL GUIDE | ||
| CYL'D SPRING(1SET/6PCS) | ||
| SWASH/SUPPORT | ||
| HPV116 (EX200) |
ROTOR | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/7PCS) | ||
| CENTER PIN | ||
| TILTING PIN | ||
| SERVO PISTON | ||
| SERVO PISTON PIN | ||
| DISC DRIVE | ||
| HEAD BLOCK | ||
| HPV118 (ZAXIS200-3/5) |
ROTOR | |
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/7PCS) | ||
| HEAD BLOCK | ||
| CENTER PIN | ||
| SERVO PISTON | ||
| SERVO PISTON PIN | ||
| DRIVE SHAFT-RH | ||
| DRIVE SHAFT-LH | ||
| HPV091(EX200-2) | ROTOR | |
| VLAVE PLATE | ||
| PISTON SHOE(1SET/7PCS) | ||
| CENTER PIN | ||
| DISC DRIVE/DW-RH(LONG) | ||
| DISC DRIVE/DW-LH(SHORT) | ||
| REGULATOR | ||
| HPV102(EX200-5) | ROTOR | |
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/7PCS) | ||
| CENTER PIN | ||
| HEAD BLOCK | ||
| DISC DRIVE RH-LONG | ||
| DISC DRIVE LH-SHORT | ||
| SERVO PISTON PIN | ||
| SERVO PISTON | ||
| HPV140 (PC300-7/PC360-7) |
CYL'D BLOCK ASS'Y-RH | |
| CYL'D BLOCK ASS'Y-LH | ||
| VALVE PLATE -RH | ||
| VALVE PLATE -LH | ||
| PISTON ASS'Y | ||
| SET PLATE | ||
| BALL GUIDE(BRONZE) | ||
| PIN (1SET/3PCS) | ||
| SUPPORT/SWASH PLATE | ||
| SUPPORT / CRADLE | ||
| SWASH / CAM ROCK | ||
| DRIVE SHAFT(R)-FRONT | ||
| DRIVE SHAFT(L)-REAR | ||
| HPV145(EX300) | ROTOR | |
| VLAVE PLATE | ||
| PISTON SHOE(1SET/7PCS) | ||
| CENTER PIN | ||
| TILTING PIN | ||
| SERVO PISTON | ||
| DISC DRIVE | ||
| DRIVE GEAR (39*15T, 303583) | ||
| HEAD BLOCK | ||
| HPV145(EX300-5) | DISC DRIVE | |
| CENTER PIN | ||
| HPV35 (PC60-3/5/6) |
CYL'D BLOCK ASS'Y-RH | |
| CYL'D BLOCK ASS'Y-LH | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE | ||
| SET PLATE | ||
| DRIVE SHAFT(FRONT) | ||
| DRIVE SHAFT(REAR) | ||
| SWASH & SUPPORT-F | ||
| SWASH & SUPPORT-R | ||
| HPV55 (PC120-3/5) |
CYL'D BLOCK ASS'Y-RH(BUSH) (PC120-3) | |
| CYL'D BLOCK ASS'Y-LH(BUSH) (PC120-3) | ||
| CYL'D BLOCK ASS'Y-RH(BUSH) (PC120-5) | ||
| CYL'D BLOCK ASS'Y-LH(BUSH) (PC120-5) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| SET PLATE | ||
| DIRVE SHAFT (FRONT) (PC120-3) | ||
| DIRVE SHAFT (FRONT) (PC120-5) | ||
| DRIVE SHAFT (REAR) | ||
| CAM ROCKER(SWASH PLATE) | ||
| CRADLE(SUPPORT)- FRONT | ||
| CRADLE(SUPPORT)- REAR | ||
| HPV75 (PC60-7) |
CYL'D BLOCK ASS'Y(OLD TYPE) | |
| CYL'D BLOCK ASS'Y(NEW TYPE) | ||
| VALVE PLATE(OLD TYPE) | ||
| VALVE PLATE(NEW TYPE) | ||
| PISTON SHOE | ||
| SET PLATE | ||
| BALL GUIDE | ||
| PIN(CYL'D) | ||
| DIRVE SHAFT (FRONT-SPLINE) | ||
| DRIVE SHAFT (FRONT-KEY) | ||
| CRADLE | ||
| CAM ROCKER | ||
| HPV90(PC220-3/5) | CYL'D BLOCK-BI METAL(RH) | |
| CYL'D BLOCK-BI METAL(LH) | ||
| HPV90(PC200-3) | VALVE PLATE-RH | |
| VALVE PLATE-LH | ||
| HPV90(PC200-5) | VALVE PLATE-RH | |
| VALVE PLATE-LH | ||
| HPV90(PC200-3/5) | PISTON SHOE(1SET/9PCS) | |
| BALL GUIDE(BRONZE) | ||
| SET PLATE | ||
| HPV90(PC200-3) | DRIVE SHAFT FRONT | |
| DRIVE SHAFT REAR | ||
| HPV90(PC200-3/5) | DRIVE SHAFT FRONT | |
| DRIVE SHAFT REAR | ||
| CAM ROCKER | ||
| CRADLE FRONT | ||
| CRADLE REAR | ||
| HPV95(PC200-6/7) | CYL'D BLOCK-BI METAL(RH) | |
| CYL'D BLOCK-BI METAL(LH) | ||
| HPV95(PC200-6) | VALVE PLATE-RH | |
| VALVE PLATE-LH | ||
| SET PLATE | ||
| DRIVE SHAFT REAR | ||
| HPV95(PC200-7) | VALVE PLATE-RH | |
| VALVE PLATE-LH | ||
| SET PLATE | ||
| DRIVE SHAFT REAR | ||
| HPV95(PC200-6/7) | PISTON SHOE/OLD(1SET/9PCS) | |
| PIN(CYL'D) (1SET/3PCS) | ||
| TILTING PIN ASS'Y | ||
| BALL GUIDE(BRONZE) | ||
| SPRING(CYL'D) | ||
| DRIVE SHAFT FRONT | ||
| HPV95(PC200-6) | CAM ROCKER(NEW)(156.3)(6D102) | SWASH PLATE |
| CAM ROCKER(OLD) (6D95) | SWASH PLATE | |
| HPV95(PC200-7) | CAM ROCKER (153.4) | SWASH PLATE |
| HPV95(PC200-6/7) | CRADLE(WITH STOPPER) (6D95) | SUPPORT |
| CRADLE(WITHOUT STOPPER)(6D102) | SUPPORT | |
| HPV95(PC200-6) | (MAIN)RELIEF VALVE(#8-1) | |
| UNLOADER VALVE ASS'Y(#7-43) | ||
| GEAR PUMP(PC200-6) | ||
| A10V40 | CYL'D BLOCK | |
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| SPRING(CYL'D BLOCK) | ||
| BALL GUIDE | ||
| SET PLATE | ||
| SHOE PLATE(4.5mm) | ||
| PIN(1SET/3PCS) | ||
| DRIVE SHAFT | ||
| A10V43 | CYL'D BLOCK | |
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| SPRING(CYL'D BLOCK) | ||
| BALL GUIDE | ||
| SET PLATE | ||
| SHOE PLATE | ||
| PIN(1SET/3PCS) | ||
| DRIVE SHAFT | ||
| A10VD43 | CYL'D BLOCK | |
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| SPRING(CYL'D BLOCK) | ||
| BALL GUIDE | ||
| SET PLATE | ||
| SHOE PLATE | ||
| PIN(1SET/3PCS) | ||
| DRIVE SHAFT | ||
| A10VD17SR (PC25,30) |
CYLINDER BLOCK | |
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE | ||
| SET PLATE | ||
| BALL GUIDE | ||
| SHOE PLATE | ||
| AP-12(CAT320) | CYL'D BLOCK ASS'Y-BUSH(RH) | |
| CYL'D BLOCK ASS'Y-BUSH(LH) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE | ||
| SPACER | ||
| SET PLATE | ||
| SHOE PLATE | ||
| COIL SPRING(1SET/9PCS) | ||
| DRIVE SHAFT FRONT | ||
| DRIVE SHAFT REAR | ||
| TILTING PIN | ||
| SWASH PLATE | ||
| BOLT SHAFT(AXLE SHAFT) | ||
| SLIDE BLOCK | ||
| AP-12(E200B) | CYL'D BLOCK ASS'Y-BUSH(RH) | |
| CYL'D BLOCK ASS'Y-BUSH(LH) | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| DRIVE SHAFT FRONT | ||
| DRIVE SHAFT REAR | ||
| PISTON SHOE(1SET/9PCS) | ||
| SWASH PLATE | ||
| SBS80 | CYLINDER ASS'Y - LH | |
| CYLINDER ASS'Y - RH | ||
| PISTON ASS`Y | ||
| BALL GUIDE | ||
| SET PLATE | ||
| SWASH PLATE | ||
| SBS120 (CAT320C) |
CYL'D BLOCK ASS'Y-RH | |
| CYL'D BLOCK ASS'Y-LH | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE(1SET/9PCS) | ||
| SET PLATE (RETAINER) | ||
| BALL GUIDE | ||
| SPACER | ||
| SHOE PLATE | ||
| SPRING(CYL'D) | ||
| SLIDER BEARING | ||
| PIN(1SET/2PCS) | ||
| TILTING PIN | ||
| SPACER | ||
| SWASH(BODY ONLY) Ø138 | ||
| SERVO PISTON(Ø42 Ø28 L133) | ||
| DRIVE SHAFT - FRONT | ||
| DRIVE SHAFT - REAR | ||
| SBS140 | CYL'D BLOCK + VALVE PLATE - RH ¢10 | |
| CYL'D BLOCK + VALVE PLATE - LH ¢10 | ||
| PISTON ASS'Y | ||
| VALVE PLATE - RH | ||
| VALVE PLATE - LH | ||
| SET PLATE (RETAINER) | ||
| BALL GUIDE | ||
| SHOE PLATE | ||
| CYL'D SPRING | ||
| SWASH PLATE | ||
| SLIDER BEARING | ||
| PIN(1SET/2PCS) | ||
| TILTING PIN | ||
| SPACER | ||
| DRIVE SHAFT - FRONT | ||
| DRIVE SHAFT - REAR | ||
| CAT(E200B) | BUSHING(26.4*35*13) | |
| SPK10/10 | CYL'D BLOCK ASS'Y-RH | |
| CYL'D BLOCK ASS'Y-LH | ||
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE | ||
| SET PLATE | ||
| SET PLATE-2T | ||
| BOLT SHAFT | ||
| SLIDE BLOCK & SLIDE PIN | ||
| HPK055 | CYLINDER BLOCK | |
| VALVE PLATE-RH | ||
| VALVE PLATE-LH | ||
| PISTON SHOE | ||
| SET PLATE | ||
| SHOE PLATE | ||
| DRIVE SHAFT-FRONT | ||
| DRIVE SHAFT-REAR | ||
| HMT36 | CYLINDER BLOCK | |
| VALVE PLATE | ||
| PISTON ASS'Y | ||
| SPRING (CYL'D BLOCK) | ||
| DRIVE SHAFT | ||
| BALL GUIDE | ||
| SET PLATE | ||
| SWASH PLATE | ||
| AP2D25 (T5VP2D25) |
CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/10PCS) | ||
| PIN(1SET/3PCS) | ||
| BALL GUIDE(STEEL) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| SHOE PLATE(2T) | ||
| SHOE PLATE(3.5T) TM TYPE | ||
| DRIVE SHAFT | ||
| GEAR PUMP(16.2CC + 4.5CC) | ||
| GEAR PUMP(21CC + 21CC) | ||
| SWASH PLATE | ||
| AP2D36 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE | ||
| BALL GUIDE | ||
| SET PLATE | ||
| SHOE PLATE 1.0MM | ||
| DRIVE SHAFT | ||
| PIN(1SET/3PCS) | ||
| SWASH PLATE | ||
| SPRING | ||
| K3SP36C | CYLINDER BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/10PCS) | ||
| COUPLING | ||
| SET PLATE | ||
| BALL GUIDE(STEEL) | ||
| SPRING(1SET/10PCS) | ||
| TILTING PIN | ||
| DRIVE SHAFT | ||
| PIVOT - NO.1 | ||
| PIVOT - NO.2 | ||
| SWASH PLATE | ||
| SERVO PISTON | ||
| GEAR PUMP(1단) | ||
| GEAR PUMP(2단) | ||
| MAIN PUMP ASS'Y("1" GEAR PUMP) | ||
| MAIN PUMP ASS'Y("2" GEAR PUMP) | ||
| KMF90 (PC190-3/5, PC200-3/5) |
CYLINDER BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/7PCS) LONG TYPE | ||
| PISTON SHOE(1SET/7PCS) SHORT TYPE | ||
| SET PLATE(7 BOLT) | ||
| SET PLATE(14 BOLT) | ||
| KVC925 | CYL'D BLOCK BUSH | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| DRIVE SHAFT | ||
| PSVD2-27E | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/10PCS) | ||
| BALL GUIDE | ||
| SET PLATE | ||
| PIN(CYL'D) 1SET/3PCS | ||
| DRIVE SHAFT | ||
| SPV22/M22 (SUNDSTAND) |
CYLINDER BLOCK | |
| VALVE PLATE - RH | ||
| VALVE PLATE - LH | ||
| PISTON SHOE | ||
| SET PLATE | ||
| BALL GUIDE | ||
| SHOE PLATE | ||
| BEARING PLATE | ||
| PVD22 (SK05, M2110/120-2) |
CYLINDER BLOCK | |
| VALVE PLATE-RH(PORT PLATE - RH) | ||
| VALVE PLATE-LH(PORT PLATE - LH) | ||
| PISTON SHOE | ||
| SET PLATE | ||
| BALL GUIDE | ||
| SHOE PLATE | ||
| BEARING PLATE | ||
| M2X63 | CYL'D BLOCK(TM TYPE) | |
| CYL'D BLOCK(KAWASAKI TYPE) | ||
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| BALL GUIDE(BRONZE) | ||
| SPACER-F(BALL GUIDE) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| PIN(1SET/12PCS) | ||
| DRIVE SHAFT | ||
| FRICTION PLATE | ||
| STEEL PLATE | ||
| M2X96 | CYL'D BLOCK | |
| VALVE PLATE/CONTROL/TIMING PLATE | ||
| SET PLATE | ||
| PISTON SHOE | ||
| SHOE PLATE | ||
| DRIVE SHAFT | ||
| BALL GUIDE(STEEL) | ||
| PIN(1SET/12PCS) | ||
| SPRING(CYL'D BLOCK)1SET/1PCS | ||
| FRICTION PLATE | ||
| SEPARATION PLATE | ||
| M2X120 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| SPACER(BALL GUIDE) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| SPRING(CYL'D BLOCK) | ||
| DRIVE SHAFT | ||
| PIN(1SET/12PCS) | ||
| FRICTION PLATE | ||
| SEPARATION PLATE | ||
| M2X146 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| PIN(1SET/12PCS) | ||
| BALL GUIDE(STEEL) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| DRIVE SHAFT | ||
| SPRING(CYL'D BLOCK)1SET/1PCS | ||
| FRICTION PLATE | ||
| SEPARATION PLATE | ||
| M2X170(CAT320) | CYL'D BLOCK REAR/22mm | |
| M2X170 | RELIEF VALVE | FOR S290-V |
| M2X150/170 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| BALL GUIDE(BRONZE) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| SPRING(CYL'D BLOCK) | ||
| WASHER(BALL GUIDE) | SPACER-F | |
| WASHER(CYL'D BLOCK)(1SET/2PCS) | SPACER-R | |
| PIN(1SET/12PCS) | ||
| DRIVE SHAFT | ||
| FRICTION PLATE | ||
| STEEL PLATE | ||
| SPACER-R(113350) | ||
| M2X210 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| BALL GUIDE(STEEL) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| SPRING(CYL'D BLOCK) | ||
| WASHER(BALL GUIDE) | ||
| WASHER(CYL'D BLOCK)(1SET/2PCS) | ||
| PIN(1SET/12PCS) | ||
| DRIVE SHAFT | ||
| FRICTION PLATE | ||
| SEPARATION PLATE | ||
| M5X130 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| SET PLATE+SPRING PLATE | ||
| SHOE PLATE | ||
| DRIVE SHAFT | ||
| FRICTION PLATE | ||
| SEPARATION PLATE | ||
| M5X180 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| SET PLATE+SPRING PLATE | ||
| SHOE PLATE | ||
| DRIVE SHAFT(13T) | ||
| DRIVE SHAFT(16T) | ||
| S-55(S/W) JMF43 |
CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| SPRING(CYL'D BLOCK) | ||
| BALL GUIDE(BRONZE) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| DRIVE SHAFT | ||
| S300-5/7(S/W) (DH300-7/JMF195) |
CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE(1SET/9PCS) | ||
| COIL SPRING(1SET/9PCS) | ||
| SET PLATE | ||
| BALL GUIDE(BRONZE) | ||
| SHOE PLATE | ||
| DRIVE SHAFT | ||
| FRICTION PLATE | ||
| SEPARATION PLATE | ||
| S330/340/360/370-7 (JMF250)(S/W) |
CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE | ||
| BALL GUIDE(BRONZE) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| DRIVE SHAFT | ||
| TSM140 (DX220/DX258)(S/W) |
CYL'D BLOCK | |
| PISTON ASS'Y | ||
| VALVE PLATE | ||
| BALL GUIDE | ||
| SET PLATE | ||
| DRIVE SHAFT | ||
| FRICTION PLATE | ||
| STEEL PLATE | ||
| JS130-7 (JMF68) |
CYL'D BLOCK | |
| PISTON SHOE(1SET/9PCS) | ||
| VALVE PLATE | ||
| SET PLATE | ||
| SHOE PLATE | ||
| BALL GUIDE(BRONZE) | ||
| STEEL PLATE | ||
| FRICTION PLATE | ||
| DRIVE SHAFT | ||
| CYL'D SPRING(1SET/9PCS) | ||
| JS225-7 (JMF151) |
CYL'D BLOCK | |
| PISTON SHOE(1SET/9PCS) | ||
| VALVE PLATE | ||
| SET PLATE | ||
| SHOE PLATE | ||
| BALL GUIDE(BRONZE) | ||
| STEEL PLATE | ||
| FRICTION PLATE | ||
| DRIVE SHAFT(16T) | ||
| CYL'D SPRING(1SET/9PCS) | ||
| JMV43/53 | CYLINDER BLOCK | |
| VALVE PLATE | ||
| PISTON ASS`Y | ||
| BALL GUIDE(BRONZE) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| DRIVE SHAFT | ||
| SWASH PLATE | ||
| JMV47 S-55(T/M) |
CYL'D BLOCK | |
| PISTON SHOE(1SET/9PCS) | ||
| SET PLATE | ||
| SHOE PLATE | ||
| SWASH PLATE | ||
| VALVE PLATE | ||
| JMV147 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON ASS'Y | ||
| SET PLATE | ||
| BALL GUIDE | ||
| DRIVE SHAFT | ||
| JMV155 | CYL'D BLOCK | |
| VALVE PLATE | ||
| PISTON SHOE | ||
| BALL GUIDE | ||
| SET PLATE | ||
| SUPPORT/SWASH PLATE | ||
| MFB80 (SG04) |
CYL'D BLOCK | |
| VALVE PLATE | ||
